| Singles competition |
| Flight A |
| 16 | Daniel Wright (Bucknell) def. Greg Durham (Navy) 6-1, 6-3 |
| QF | Nicola Pipoli (Monmouth) def. Daniel Wright (Bucknell) 7-5, 7-5 |
| CO | Pally Ray (George Mason) def. Daniel Wright (Bucknell) 6-2, 7-6 |
| ADD | Daniel Wright (Bucknell) def. James Aronson (Richmond) 6-3, 6-4 |
| 16 | Przemyslaw Filipek (Monmouth) def. Max Palmer (Bucknell) 6-4, 7-5 |
| CO | Max Palmer (Bucknell) def. James Lange (George Mason) 6-4, 4-6, 6-0 |
| CO | Max Palmer (Bucknell) def. Brandon Griffin (Mary Washington) 7-6, 6-3 |
| 9th | Max Palmer (Bucknell) def. Uladimir Doorash (Temple) 6-4, 6-4 |
| Flight B |
| 16 | James Aronson (Richmond) def. Andrei Vitiuc (Bucknell) 6-3, 6-4 |
| CO | Jacob Nielsen (George Mason) def. Andrei Vitiuc (Bucknell) 6-2, 6-4 |
| CO | Venkatesh Ramkumar (Delaware) def. Andrei Vitiuc (Bucknell) 1-6, 6-3, 6-1 |
| 15th | Hector Martinez (St. Bonaventure) def. Andrei Vitiuc (Bucknell) 3-2, retired |
| Flight C |
| 16 | William Tutecky (George Washington) def. Bryan Adams (Bucknell) 6-4, 6-2 |
| CO | Bryan Adams (Bucknell) def. Filip Stipic (Temple) 7-5, 6-3 |
| CO | Brice Polender (Richmond) def. Bryan Adams (Bucknell) 6-4, 4-6, 10-1 |
| ADD | Ian Landwehr (Navy) def. Bryan Adams (Bucknell) 6-2, 6-2 |
| Flight D |
| 16 | Max McDonald (Bucknell) def. Vineet Naran (Temple) 6-1, 7-5 |
| QF | Gabriel Pilones (Navy) def. Max McDonald (Bucknell) 6-2, 6-3 |
| CO | Max McDonald (Bucknell) def. Dominic Perez (Delaware) 6-1, 6-1 |
| 7th | Max McDonald (Bucknell) def. Joseph Brown (Mary Washington) 7-5, 6-2 |
| 16 | Andrey Majkic (Navy) def. Colin Sacco (Bucknell) 7-5, 6-1 |
| CO | Colin Wong (Delaware) def. Colin Sacco (Bucknell) 7-6, 4-6, 7-6 |
| CO | Colin Sacco (Bucknell) def. Blakek McGuirt (St. Bonaventure) 3-6, 7-6, 6-1 |
| 13th | Lukas Malmberg (St. Bonaventure) def. Colin Sacco (Bucknell) 6-3, 6-2 |
| Flight E |
| 16 | Ben Gerber (Bucknell) def. Hriso Hristov (St. Bonaventure) 7-5, 6-2 |
| QF | Michael Fleming (Mary Washington) def. Ben Gerber (Bucknell) 4-6, 6-4, 6-4 |
| CO | Ben Gerber (Bucknell) def. Luis Marcano (Delaware) 6-4, 6-4 |
| CO | Ben Gerber (Bucknell) def. Cam Kirkpatrick (Navy) 6-4, 6-3 |
| ADD | Matt Fernandez (Richmond) def. Ben Gerber (Bucknell) 6-2, 6-2 |
| 16 | Timber Erskine (Bucknell) def. Roy Cheng (Delaware) 6-3, 6-0 |
| QF | Matt Fernandez (Richmond) def. Timber Erskine (Bucknell) 6-1, 0-6, 6-4 |
| CO | Timber Erskine (Bucknell) def. Ryland Byrd (Mary Washington) 7-6, 4-6, 6-4 |
| CO | Timber Erskine (Bucknell) def. John Rutkowski (St. Bonaventure) 6-4, 6-1 |
| 32 | Max Kane (Bucknell) def. Sagar Sathyanarayama (Morgan State) 6-1, 6-0 |
| 16 | Max Kane (Bucknell) def. Bryce Depew (Delaware) 6-2, 6-2 |
| QF | Max Kane (Bucknell) def. Alex Pinsonneault (George Mason) 6-3, 6-2 |
| SF | Max Kane (Bucknell) def. Matt Fernandez (Richmond) 6-2, 6-2 |
| 1st | Max Kane (Bucknell) def. Nolan Perugini (Mary Washington) 6-2, 6-3 |
| Doubles competition |
| Flight A |
| 16 | Daniel Wright/Andrei Vitiuc (Bucknell) def. Florian Mayer/Uladimir Doorash (Temple) 6-3 |
| QF | Julius Tverijonas/Chris Fletcher (George Washington) def. Daniel Wright/Andrei Vitiuc (Bucknell) 6-3 |
| CO | Matt Miles/Brandon Griffin (Mary Washington) def. Daniel Wright/Andrei Vitiuc (Bucknell) 7-5 |
| 7th | Daniel Wright/Andrei Vitiuc (Bucknell) def. Christos Hadjigeorgi/Fernando Sala (George Washington) 6-4 |
| 16 | Christos Hadjigeorgi/Fernando Sala (George Washington) def. Bryan Adams/Max Palmer (Bucknell) 6-4 |
| CO | Patrick Hughes/Ryland Byrd (Mary Washington) def. Bryan Adams/Max Palmer (Bucknell) 6-3 |
| CO | Bryan Adams/Max Palmer (Bucknell) def. Colin Wong/Dominic Perez (Delaware) 6-2 |
| 13th | Andrey Majkic/Gabriel Pilones (Navy) def. Bryan Adams/Max Palmer (Bucknell) 6-1 |
| Flight B |
| 16 | Artem Kapshuk/Eric Biscoveanu (Temple) def. Ben Gerber/Timber Erskine (Bucknell) 7-5 |
| CO | Walker Sims/Ian Landwehr (Navy) def. Ben Gerber/Timber Erskine (Bucknell) 7-5 |
| CO | Cam Kirkpatrick/Aries Wong (Navy) def. Ben Gerber/Timber Erskine (Bucknell) 6-3 |
| ADD | Venkatesh Ramkumar/Luis Marcano (Delaware) def. Ben Gerber/Timber Erskine (Bucknell) 6-3 |
| Flight C |
| QF | Max McDonald/Colin Sacco (Bucknell) def. Hriso Hristov/John Rutkowski (St. Bonaventure) 6-1 |
| SF | Derek Hagino/Nolan Perugini (Mary Washington) def. Max McDonald/Colin Sacco (Bucknell) 6-2 |
| 3rd | Max McDonald/Colin Sacco (Bucknell) def. Vineet Naran/Filip Stipic (Temple) 6-2 |